The logs show a break even, not a break even.
19.21 is a manual flat.
Date Platform type price quantity information
2022-05-17 19:21:50 Income is 1680.68143944
2022-05-17 19:19:01 Information CLOSEOUT Signal location number of lines: 26 Signal number: 1 Trigger cycle: 2022-05-17 19:19:00
2022-05-17 19:18:43 Futures_Binance Error Buy ((30381.2, 0.808): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:43 Futures_Binance Error Buy ((30383.8, 0.304): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:42 Futures_Binance error Buy ((30385.7, 15.811): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:41 Futures_Binance error Buy ((30385.5, 16.884): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:40 Futures_Binance Error Buy ((30382.5, 1.409): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:40 Futures_Binance Error Buy ((30386.9, 0.251): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:39 Futures_Binance buy more - swap 30387.8 0.184 swap Ask { Price:30387.3,Amount:0.126} This is a list of binary options exchanges in the United States.
2022-05-17 19:18:38 Futures_Binance error Buy ((30385.8, 1.674): 400: {code:-2019,??msg:Margin is insufficient.}
2022-05-17 19:18:37 Futures_Binance buy more - swap 30385.8 0.082 swap Ask { Price:30385.3,Amount:0.077} This is a list of all the options available in Binance.