2020-08-04 11:59:33 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:30 Futures_Binance Error Sell ((390.6, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:28 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:26 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:23 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:21 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:19 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:17 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:14 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:12 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:10 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:07 Futures_Binance Error Sell ((390.5, 0): 400: {code:-4003,??msg:Quantity less than zero.}
2020-08-04 11:59:05 Futures_Binance Error Sell ((390.7, 0): 400: {code:-4003,??msg:Quantity less than zero.}
I have the money in my account and not the robot that started to appear, but when it started to run normally, the channel would appear for a while.